- Property Info
- WalkScore
- Mortgage Info
- Share
Stunning 3 Bedroom Townhouse That Has Been Fully Renovated!Beautiful Neutral D?cor Throughout.Spacious Living Room W/Solid Hardwood Floors.Updated Eat-In Kitchen W/Solid Wood Cupboards, Tiled Flooring, Backsplash,Laminate Counter Tops & S/S Appliances.2Pc Bath Completes This Level.Upstairs Are 3 Bedrooms W/New Hardwood Flooring Throughout,Ample Closet Space& Large Windows.Updated 4Pc Main Bathroom.Additional Living In Fully Finished Basement W/Built-In
Entertainment Wall Unit & New Carpeting Throughout.Fully Renovated 3Pc Bathroom W/Stand Up Glass Shower.Private Backyard With No Neighbours Behind You!Close To All Amenities, Zehrs, Costco, Lcbo, West Recreation Centre & Much More!
Virtual Tour
Click Here To View |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1000-1199 |
Property Tax | $2,717 |
Maintenance | $321.00 |
Days On Our Website | 6 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Wellington |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | None |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 4.57m x 2.44m | |
Main | Living | 5.49m x 3.05m | |
Main | Bathroom | Measurements not available | 2 Pc Bath |
2nd | 2nd Br | 2.44m x 2.44m | |
2nd | 3rd Br | 3.35m x 2.74m | |
2nd | Master | 3.66m x 2.74m | |
2nd | Bathroom | Measurements not available | 4 Pc Bath |
Bsmt | Bathroom | Measurements not available | 3 Pc Bath |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...