- Property Info
- WalkScore
- Mortgage Info
- Share
Great Opportunity For First-Time Home Buyers Or Investor Looking To Get Into The Market!Fantastic 4-Bedroom Townhouse Within Walking Distance To Amenities!Open Concept Main Floor Layout W/Eat-In Kitchen W/Plenty Of Cupboard & Counter Space.Living Room W/Access Right Onto The Front Porch.2Pc Bathroom.Upstairs Are 3 Great Sized Bedrooms W/Closets & 4Pc Bath Along W/Linen Closet For Extra Storage.Additional Living In Finished Basement W/Oversized 4th Bedroom
& 3Pc Ensuite.Sit Out & Relax On Front Porch Or Sit Out Back For More Privacy.Comes W/2 Parking Spots.Prime Location For Commuters Or Uofg Students.Close To Stone Rd Mall, Grocery Stores, Restaurants & More!In Person &Virtual Showings Avail
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1200-1399 |
Property Tax | $3,346 |
Maintenance | $186.85 |
Days On Our Website | 5 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Wellington |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | None |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.49m x 3.35m | |
Main | Kitchen | 4.88m x 3.05m | |
Main | Bathroom | Measurements not available | 2 Pc Bath |
2nd | Master | 4.57m x 2.74m | |
2nd | Bathroom | Measurements not available | 4 Pc Bath |
2nd | 2nd Br | 3.05m x 2.74m | |
2nd | 3rd Br | 3.66m x 2.44m | |
Bsmt | Bathroom | Measurements not available | 3 Pc Bath |
Bsmt | 4th Br | 7.62m x 3.35m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
3rd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...