- Property Info
- WalkScore
- Mortgage Info
- Share
Freehold 3 Bed 4 Bath Bungaloft. Soaring Ceilings, Stunning Hardwood, Grand 2 Storey Foyer. Second Level Loft With Lots Of Extra Room. The Primary Bedroom Has A 5 Piece Ensuite. Main Floor Laundry Room With Access To 2 Car Garage. Large Finished Bsmt With Spacious Family Room A 3rd Bedroom, At Bathroom, A Office Space, Den Or Potential 4th Bedroom. This Home Is A Must See!
Virtual Tour
Click Here To View |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | Bungaloft |
Square Feet | 2000-2500 |
Property Tax | $6,274 |
Maintenance | N/A |
Days On Our Website | 18 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 50.47 x 0.00 |
Pool | None |
Area | Wellington |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 18.34m x 22.24m | |
Main | Dining | 9.91m x 14.34m | |
Main | Kitchen | 9.15m x 10.5m | |
Main | Breakfast | 9.15m x 10.5m | |
Main | Prim Bdrm | 12.01m x 14.83m | |
Main | Laundry | Measurements not available | |
2nd | 2nd Br | 12.01m x 12.93m | |
2nd | Loft | 11.68m x 15.91m | |
Bsmt | Family | 16.17m x 20.08m | |
Bsmt | 3rd Br | 8.92m x 11.52m | |
Bsmt | Office | 8.92m x 11.52m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Main | 1 x 5 piece |
Lower | 1 x 3 piece |
2nd | 1 x 4 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...